Required and accepted sizes per iPhone display class as of App Store Connect's 2026 specification. Portrait is the canonical orientation for App Store screenshots; landscape is only relevant if your app rotates.
| Display | Devices | Portrait (px) | Landscape (px) | Status |
|---|---|---|---|---|
| 6.9" | iPhone 16 Pro Max, 15 Pro Max | 1320 × 2868 | 2868 × 1320 | Required |
| 6.7" | iPhone 16 Plus, 15 Plus, 14 Plus | 1290 × 2796 | 2796 × 1290 | Required (or use 6.9") |
| 6.5" | iPhone 11 Pro Max, XS Max | 1242 × 2688 | 2688 × 1242 | Accepted |
| 6.1" | iPhone 16, 15, 14, 13, 12, 11 | 1170 × 2532 | 2532 × 1170 | Accepted |
| 5.5" | iPhone 8 Plus, 7 Plus, 6s Plus | 1242 × 2208 | 2208 × 1242 | Required if you support iPhone 6s Plus or older |
| 4.7" | iPhone SE (2nd & 3rd gen) | 750 × 1334 | 1334 × 750 | Accepted (for SE-only apps) |
iPad screenshots are accepted in portrait or landscape — Apple uses whichever you upload. Pick the orientation your app actually uses.
| Display | Devices | Portrait (px) | Landscape (px) | Status |
|---|---|---|---|---|
| 13" | iPad Pro M4 (13-inch) | 2064 × 2752 | 2752 × 2064 | Required for iPad apps |
| 12.9" | iPad Pro 3rd–6th gen | 2048 × 2732 | 2732 × 2048 | Required (or use 13") |
| 11" | iPad Pro M4, iPad Air M2 | 1668 × 2388 | 2388 × 1668 | Accepted |
| 10.5" | iPad Air 3rd gen, iPad Pro 10.5" | 1668 × 2224 | 2224 × 1668 | Accepted |
| 10.2" | iPad 7th–9th gen | 1620 × 2160 | 2160 × 1620 | Accepted |
| 9.7" | iPad Pro 1st gen, iPad Air 2 | 1536 × 2048 | 2048 × 1536 | Deprecated (still accepted) |
Watch apps still get their own screenshot uploads in App Store Connect, even though the Watch app strip on the App Store page is small. Sizes are tight; use them to show a single state, not a flow.
| Device | Size (px) |
|---|---|
| Apple Watch Ultra 2 (49mm) | 410 × 502 |
| Apple Watch Series 10 (46mm) | 416 × 502 |
| Apple Watch Series 7-9 (45mm) | 396 × 484 |
| Apple Watch Series 7-9 (41mm) | 352 × 430 |
| Apple Watch SE (44mm) | 368 × 448 |
If you upload 6.9" iPhone screenshots, Apple automatically generates downscaled versions for 6.7", 6.5", 6.1", and the older 5.5" class. So in practice the minimum viable set for an iPhone-only app is just 6.9" + (if you support pre-iPhone 8 Plus) 5.5". The scaling is bilinear and gets ugly fast for screenshots with dense text — uploading at the larger native sizes per class is recommended whenever you care about quality.
iPad behaves the same way: a 13" iPad upload gets scaled for 12.9", 11", 10.5", 10.2". Watch has no scaling — every supported size needs its own upload.
If you submit screenshots in multiple App Store localizations, each locale stores its own image set. You don't have to localize all of them — Apple falls back to your default locale for any missing language. AI translation in Screenshotify covers all 39 locales Apple accepts.
No. Minimum for a modern iPhone app is one 6.9" set. If you also support iPad, add one 13" iPad set. Everything else is optional but Apple's auto-scaling can blur dense text — supply native sizes for any class where you care about visual quality.
Upload screenshots in landscape orientation at the same pixel dimensions, swapped. Apple's App Store page rotates the preview frame to match.
Yes — each locale's screenshot set is independent. You can change copy, colors, even devices per locale. Apple recommends keeping the visual structure consistent for brand recognition.
That's literally what Screenshotify does — every export is at exact App Store Connect dimensions per class. The cheat-sheet ZIP above also includes empty templates you can drop into Figma, Sketch, or Photoshop.